<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: White House: 1 Million Substandard Jobs Saved Or Created!</title>
	<atom:link href="http://strata-sphere.com/blog/index.php/archives/10501/feed" rel="self" type="application/rss+xml" />
	<link>http://strata-sphere.com/blog/index.php/archives/10501</link>
	<description>High Flying Political Debate</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Strata-Sphere &#187; America Concerned About Jobs, Stimulus Goes To Select Few</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10501/comment-page-1#comment-491298</link>
		<dc:creator>The Strata-Sphere &#187; America Concerned About Jobs, Stimulus Goes To Select Few</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10501#comment-491298</guid>
		<description>[...] to the rescue with jobs programs a year too late. I posted about the substandard and lost jobs just the other day, but this poll is the first measure of how far this disaster has spread. Nearly six in 10 Americans [...]</description>
		<content:encoded><![CDATA[<p>[...] to the rescue with jobs programs a year too late. I posted about the substandard and lost jobs just the other day, but this poll is the first measure of how far this disaster has spread. Nearly six in 10 Americans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Strata-Sphere &#187; Obamanomics: The Californication Of America&#8217;s Economy</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10501/comment-page-1#comment-490496</link>
		<dc:creator>The Strata-Sphere &#187; Obamanomics: The Californication Of America&#8217;s Economy</dc:creator>
		<pubDate>Sat, 12 Sep 2009 13:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10501#comment-490496</guid>
		<description>[...] is out today painting an even bleaker job/economic picture than I wrote about just yesterday. It seems we will have years of poor jobs and too few jobs due to the fact the liberals in DC [...]</description>
		<content:encoded><![CDATA[<p>[...] is out today painting an even bleaker job/economic picture than I wrote about just yesterday. It seems we will have years of poor jobs and too few jobs due to the fact the liberals in DC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WWS</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10501/comment-page-1#comment-490463</link>
		<dc:creator>WWS</dc:creator>
		<pubDate>Sat, 12 Sep 2009 13:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10501#comment-490463</guid>
		<description>socratease, the unemployment numberes can be had off the
http://www.bls.gov/lau/home.htm website - although there is a lag, for example the state by state August numbers won&#039;t be released until Sept 18.  

However, it&#039;s *extremely* difficult to find any reliable data for how much money has been actually spent from the stimulus in any particular state.  Most states are just giving out some aspirational  statements with no hard numbers telling us what&#039;s really going on.  frex, &quot;we expect to spend blah blah blah over the next 2 years...&quot; ; well, how much have you spent so far?  No one knows.

This is part of the problem - if you go to recovery.gov, the site that Joe Biden keeps claiming is so wonderful, you will find a very nice looking website that appears to have all these wonderful features, including links to all the state&#039;s websites which are supposed to have this data.

But spend some time trying to get any real state by state data out of it.  Everything you can link to turns out to be aspirational press releases from months ago, and you have to be careful, since most of these reports are designed to make the casual user think the money has already been spent when actually, it hasn&#039;t.  

Bottom line?  No one is tracking the numbers you&#039;re asking for.  What&#039;s worse, the system appears to me to be set up so that no one *can* track those numbers.   If you can come up with some *real* data from recovery.org, I&#039;d like to know how.  

to give you an example, on Texas&#039; website there&#039;s this wonderful line:   &quot;With billions of dollars on the line, there&#039;s never been a more important time to ensure every penny counts.&quot;

Sure it is, guys.  That&#039;s why the last update to the state website was made on May 21.  And the link that is supposed to give us &quot;an in-depth and transparent look at the federal stimulus dollars coming to our state&quot; in fact just sends you to a glorified campaign speech by the State Comptroller.   Oh, well played, sir, well played.  

Now I finally *did* find out how much has been recieved by the state.  How much has been spent so far, though?  No one knows.  

In short - this system is designed so that the numbers you are asking for (a reasonable enough request) can NOT be calculated.   And that out to tell you something.</description>
		<content:encoded><![CDATA[<p>socratease, the unemployment numberes can be had off the<br />
<a href="http://www.bls.gov/lau/home.htm" rel="nofollow">http://www.bls.gov/lau/home.htm</a> website &#8211; although there is a lag, for example the state by state August numbers won&#8217;t be released until Sept 18.  </p>
<p>However, it&#8217;s *extremely* difficult to find any reliable data for how much money has been actually spent from the stimulus in any particular state.  Most states are just giving out some aspirational  statements with no hard numbers telling us what&#8217;s really going on.  frex, &#8220;we expect to spend blah blah blah over the next 2 years&#8230;&#8221; ; well, how much have you spent so far?  No one knows.</p>
<p>This is part of the problem &#8211; if you go to recovery.gov, the site that Joe Biden keeps claiming is so wonderful, you will find a very nice looking website that appears to have all these wonderful features, including links to all the state&#8217;s websites which are supposed to have this data.</p>
<p>But spend some time trying to get any real state by state data out of it.  Everything you can link to turns out to be aspirational press releases from months ago, and you have to be careful, since most of these reports are designed to make the casual user think the money has already been spent when actually, it hasn&#8217;t.  </p>
<p>Bottom line?  No one is tracking the numbers you&#8217;re asking for.  What&#8217;s worse, the system appears to me to be set up so that no one *can* track those numbers.   If you can come up with some *real* data from recovery.org, I&#8217;d like to know how.  </p>
<p>to give you an example, on Texas&#8217; website there&#8217;s this wonderful line:   &#8220;With billions of dollars on the line, there&#8217;s never been a more important time to ensure every penny counts.&#8221;</p>
<p>Sure it is, guys.  That&#8217;s why the last update to the state website was made on May 21.  And the link that is supposed to give us &#8220;an in-depth and transparent look at the federal stimulus dollars coming to our state&#8221; in fact just sends you to a glorified campaign speech by the State Comptroller.   Oh, well played, sir, well played.  </p>
<p>Now I finally *did* find out how much has been recieved by the state.  How much has been spent so far, though?  No one knows.  </p>
<p>In short &#8211; this system is designed so that the numbers you are asking for (a reasonable enough request) can NOT be calculated.   And that out to tell you something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: socratease</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10501/comment-page-1#comment-490383</link>
		<dc:creator>socratease</dc:creator>
		<pubDate>Sat, 12 Sep 2009 04:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10501#comment-490383</guid>
		<description>If you had state-by-state data on both stimulus spending and unemployment, you could correlate the two to see if it&#039;s actually doing any good.</description>
		<content:encoded><![CDATA[<p>If you had state-by-state data on both stimulus spending and unemployment, you could correlate the two to see if it&#8217;s actually doing any good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In case that latest saved-and/or-created-jobs figure had you arching your eyebrow . . . &#171; Bent Notes</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10501/comment-page-1#comment-490382</link>
		<dc:creator>In case that latest saved-and/or-created-jobs figure had you arching your eyebrow . . . &#171; Bent Notes</dc:creator>
		<pubDate>Sat, 12 Sep 2009 00:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10501#comment-490382</guid>
		<description>[...] . . it&#8217;s because you sensed that this was the actual truth [...]</description>
		<content:encoded><![CDATA[<p>[...] . . it&#8217;s because you sensed that this was the actual truth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookworm Room &#187; Oh, about those jobs saved? It&#8217;s not true.</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10501/comment-page-1#comment-490378</link>
		<dc:creator>Bookworm Room &#187; Oh, about those jobs saved? It&#8217;s not true.</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10501#comment-490378</guid>
		<description>[...] he lies directly, and sometimes he lies by having his administration make a formal announcement.  AJ Strata decimates the administration&#8217;s lie about &#8220;jobs saved or created.&#8221;   Share With [...]</description>
		<content:encoded><![CDATA[<p>[...] he lies directly, and sometimes he lies by having his administration make a formal announcement.  AJ Strata decimates the administration&#8217;s lie about &#8220;jobs saved or created.&#8221;   Share With [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkN</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10501/comment-page-1#comment-490371</link>
		<dc:creator>MarkN</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10501#comment-490371</guid>
		<description>It&#039;s the economy, stupid. If we have a double dip in the first half of 2010 and a tepid recovery in the 3rd quarter of 2010. The November elections will get ugly. Dodd polls at only 40% for reelection. There goes my eyeballs again.......</description>
		<content:encoded><![CDATA[<p>It&#8217;s the economy, stupid. If we have a double dip in the first half of 2010 and a tepid recovery in the 3rd quarter of 2010. The November elections will get ugly. Dodd polls at only 40% for reelection. There goes my eyeballs again&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Financial News Update &#8211; 09/11/09 NoisyRoom.net: Where liberty dwells, there is my country&#8230;</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10501/comment-page-1#comment-490370</link>
		<dc:creator>&#187; Financial News Update &#8211; 09/11/09 NoisyRoom.net: Where liberty dwells, there is my country&#8230;</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10501#comment-490370</guid>
		<description>[...] White House: 1 Million Substandard Jobs Saved Or Created! [...]</description>
		<content:encoded><![CDATA[<p>[...] White House: 1 Million Substandard Jobs Saved Or Created! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crosspatch</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10501/comment-page-1#comment-490367</link>
		<dc:creator>crosspatch</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10501#comment-490367</guid>
		<description>And another 350,000 mortgages went to foreclosure in August, up 18% from August 2008.

The destruction of wealth continues unabated.</description>
		<content:encoded><![CDATA[<p>And another 350,000 mortgages went to foreclosure in August, up 18% from August 2008.</p>
<p>The destruction of wealth continues unabated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WWS</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10501/comment-page-1#comment-490252</link>
		<dc:creator>WWS</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10501#comment-490252</guid>
		<description>This is beginning to remind me of Baghdad Bob.  How many jobs exist in this country, 100 million?  (oh I know I could go and look it up, but I feel lazy this morning)  So why doesn&#039;t Obama just go ahead and say &quot;I have saved 100 MILLION JOBS!!!  Everybody in the entire country would have lost their jobs if it not for me!!!&quot;

That makes just as much (or as little) sense as what he&#039;s just said.</description>
		<content:encoded><![CDATA[<p>This is beginning to remind me of Baghdad Bob.  How many jobs exist in this country, 100 million?  (oh I know I could go and look it up, but I feel lazy this morning)  So why doesn&#8217;t Obama just go ahead and say &#8220;I have saved 100 MILLION JOBS!!!  Everybody in the entire country would have lost their jobs if it not for me!!!&#8221;</p>
<p>That makes just as much (or as little) sense as what he&#8217;s just said.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

