<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#8217;s Got The Biggest Carbon Footprint? Not America!</title>
	<atom:link href="http://strata-sphere.com/blog/index.php/archives/10595/feed" rel="self" type="application/rss+xml" />
	<link>http://strata-sphere.com/blog/index.php/archives/10595</link>
	<description>High Flying Political Debate</description>
	<lastBuildDate>Thu, 24 May 2012 15:09:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Quite Rightly</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10595/comment-page-1#comment-511346</link>
		<dc:creator>Quite Rightly</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10595#comment-511346</guid>
		<description>Terrific post!

Linked at &lt;a href=&quot;http://quite-rightly.blogspot.com/2010/02/will-nasa-dare-to-go-where-japan-has.html&quot; rel=&quot;nofollow&quot;&gt;Bread upon the Waters&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Terrific post!</p>
<p>Linked at <a href="http://quite-rightly.blogspot.com/2010/02/will-nasa-dare-to-go-where-japan-has.html" rel="nofollow">Bread upon the Waters</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Potpourri &#171; Politicaljunkie Mom</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10595/comment-page-1#comment-511295</link>
		<dc:creator>Potpourri &#171; Politicaljunkie Mom</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10595#comment-511295</guid>
		<description>[...] 6 months. First were results from a Japanese space mission to measure Green House Gasses (GHGs), which showed America has an extremely low â€˜carbon footprintâ€™ compared to the rest of the world. We actually DO NOT produce Â very much of the worldâ€™s GHGs at [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 months. First were results from a Japanese space mission to measure Green House Gasses (GHGs), which showed America has an extremely low â€˜carbon footprintâ€™ compared to the rest of the world. We actually DO NOT produce Â very much of the worldâ€™s GHGs at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Strata-Sphere &#187; The End Of The Global Warming Madness</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10595/comment-page-1#comment-511271</link>
		<dc:creator>The Strata-Sphere &#187; The End Of The Global Warming Madness</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10595#comment-511271</guid>
		<description>[...] 6 months. First were results from a Japanese space mission to measure Green House Gasses (GHGs), which showed America has an extremely low &#8216;carbon footprint&#8217; compared to the rest of the world. We actually DO NOT produce Â very much of the world&#8217;s GHGs [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 months. First were results from a Japanese space mission to measure Green House Gasses (GHGs), which showed America has an extremely low &#8216;carbon footprint&#8217; compared to the rest of the world. We actually DO NOT produce Â very much of the world&#8217;s GHGs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Strata-Sphere &#187; Obama &#8211; The Job Killer</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10595/comment-page-1#comment-511194</link>
		<dc:creator>The Strata-Sphere &#187; Obama &#8211; The Job Killer</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10595#comment-511194</guid>
		<description>[...] Worldwide there are dozens of satellites monitoring the Earth &#8211; all being ignored by the global warming alarmists who dismiss their data since it runs counter to the liberal mythology and religion that is man made, CO2 driven global warming. We don&#8217;t need more of them, we need to recognize their superior capabilities and the results they produce. [...]</description>
		<content:encoded><![CDATA[<p>[...] Worldwide there are dozens of satellites monitoring the Earth &#8211; all being ignored by the global warming alarmists who dismiss their data since it runs counter to the liberal mythology and religion that is man made, CO2 driven global warming. We don&#8217;t need more of them, we need to recognize their superior capabilities and the results they produce. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Strata-Sphere &#187; Global Warming: The Forest For The Tree Rings</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10595/comment-page-1#comment-496085</link>
		<dc:creator>The Strata-Sphere &#187; Global Warming: The Forest For The Tree Rings</dc:creator>
		<pubDate>Mon, 05 Oct 2009 12:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10595#comment-496085</guid>
		<description>[...] Finally, if that was not enough to completely destroy the global warming, man-made CO2 canard, a Japanese spacecraft was recently launched to measure where the man-made CO2 generation was the highest. Of course the myth goes that Americans are the worst producers of CO2 (a needed natural chemical compound). The results were probably a huge shock to the alarmists: [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally, if that was not enough to completely destroy the global warming, man-made CO2 canard, a Japanese spacecraft was recently launched to measure where the man-made CO2 generation was the highest. Of course the myth goes that Americans are the worst producers of CO2 (a needed natural chemical compound). The results were probably a huge shock to the alarmists: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Strata-Sphere &#187; President &#38; DC Liberals Laying The Ground For Another Great Depression</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10595/comment-page-1#comment-491813</link>
		<dc:creator>The Strata-Sphere &#187; President &#38; DC Liberals Laying The Ground For Another Great Depression</dc:creator>
		<pubDate>Thu, 17 Sep 2009 12:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10595#comment-491813</guid>
		<description>[...] a new space mission, designed to show exactly were the green house gas producers are on Earth, that America is not a massive green house gas producer after all! Nothing we do here will offset the large producers of green house gas in Europe, Asian, the [...]</description>
		<content:encoded><![CDATA[<p>[...] a new space mission, designed to show exactly were the green house gas producers are on Earth, that America is not a massive green house gas producer after all! Nothing we do here will offset the large producers of green house gas in Europe, Asian, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorf77</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10595/comment-page-1#comment-491169</link>
		<dc:creator>Dorf77</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10595#comment-491169</guid>
		<description>As stated by my betters &quot;It doesn&#039;t fit the Narrative&quot; therefor it will be ignored and forgotten...</description>
		<content:encoded><![CDATA[<p>As stated by my betters &#8220;It doesn&#8217;t fit the Narrative&#8221; therefor it will be ignored and forgotten&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WWS</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10595/comment-page-1#comment-491168</link>
		<dc:creator>WWS</dc:creator>
		<pubDate>Mon, 14 Sep 2009 21:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10595#comment-491168</guid>
		<description>I really hope that California will keep restricting energy use and driving business out of state.  Here in Texas we&#039;ve still got a surplus of energy and you can guarantee nobody is going to slap any of those anti-energy rules on anyone here.

So come on over!  Texas is glad to have any business that wants to pull up stakes and head over here!

Oh, and besides lower energy costs, taxes are a lot lower too!  And so is cost of living in general.  Funny how all those things just kind of go together, must be one of them weird coincidences nobody can figure out.</description>
		<content:encoded><![CDATA[<p>I really hope that California will keep restricting energy use and driving business out of state.  Here in Texas we&#8217;ve still got a surplus of energy and you can guarantee nobody is going to slap any of those anti-energy rules on anyone here.</p>
<p>So come on over!  Texas is glad to have any business that wants to pull up stakes and head over here!</p>
<p>Oh, and besides lower energy costs, taxes are a lot lower too!  And so is cost of living in general.  Funny how all those things just kind of go together, must be one of them weird coincidences nobody can figure out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookworm Room &#187; Quick hits for a Monday morning</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10595/comment-page-1#comment-491167</link>
		<dc:creator>Bookworm Room &#187; Quick hits for a Monday morning</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10595#comment-491167</guid>
		<description>[...] Michael Barone takes on Tom Friedman&#8217;s ridiculous assertion that the Chinese autocracy is a good thing, at least in the same limited sense that Mussolini got the trains to run on time.Â  What&#8217;s funny is that we now know that Friedman&#8217;s swooning about the Chinese government&#8217;s environmental push is sheer idiocy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Barone takes on Tom Friedman&#8217;s ridiculous assertion that the Chinese autocracy is a good thing, at least in the same limited sense that Mussolini got the trains to run on time.Â  What&#8217;s funny is that we now know that Friedman&#8217;s swooning about the Chinese government&#8217;s environmental push is sheer idiocy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Financial News Update &#8211; 09/14/09 NoisyRoom.net: Where liberty dwells, there is my country&#8230;</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10595/comment-page-1#comment-491166</link>
		<dc:creator>&#187; Financial News Update &#8211; 09/14/09 NoisyRoom.net: Where liberty dwells, there is my country&#8230;</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10595#comment-491166</guid>
		<description>[...] Whoâ€™s Got The Biggest Carbon Footprint? Not America! [...]</description>
		<content:encoded><![CDATA[<p>[...] Whoâ€™s Got The Biggest Carbon Footprint? Not America! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: granitroc</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10595/comment-page-1#comment-491163</link>
		<dc:creator>granitroc</dc:creator>
		<pubDate>Mon, 14 Sep 2009 17:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10595#comment-491163</guid>
		<description>I am really not surprised by this finding.  Our use of carbon based fuels (oil, coal, natural gas), while huge, is done very efficiently.  One only has to look at the heat rates for stationary sources (principally electric generation plants) to see we use fossil fuels very efficiently, meaning we burn less (and emit less) to get more of what we need.

Here in California, there are several issues to consider:  1) we have a lot of people in the state, so what we do and how we use our fuels imacts the whole country; 2) we moved away from liquid fuels for electric generation and switched to clean burning and more efficient natural gas; 3) unfortunately for Californians, we moved away from being a manufacturing state and became a service based economy; thus consuming less fuels (our per capita use is very low relative to the rest of the U.S.).

Except for public policy, which is driving out business (and thereby reducing our carbon footprint), the main driver for lower CO2 emissions is capitalism.  Fuels are very expensive, so the companies that are more efficient in their fuel use, emit less CO2, and wind up making more money.

Unfortunately for all U.S. citizens, our political masters seem to prefer the European model, i.e. tax the hell out of fuels and make manufacturing uncompetitive (vis-a-vis China &amp; India) all to achieve a lower carbon footprint.  Hello, we are already there!

Obviously, China and India aren&#039;t going to shoot themselves in the foot, but our political masters seem ready, willing, and able to do so.  Thank goodness we have a media that is willing to expose the truth.  Oh I forgot, they&#039;re not.</description>
		<content:encoded><![CDATA[<p>I am really not surprised by this finding.  Our use of carbon based fuels (oil, coal, natural gas), while huge, is done very efficiently.  One only has to look at the heat rates for stationary sources (principally electric generation plants) to see we use fossil fuels very efficiently, meaning we burn less (and emit less) to get more of what we need.</p>
<p>Here in California, there are several issues to consider:  1) we have a lot of people in the state, so what we do and how we use our fuels imacts the whole country; 2) we moved away from liquid fuels for electric generation and switched to clean burning and more efficient natural gas; 3) unfortunately for Californians, we moved away from being a manufacturing state and became a service based economy; thus consuming less fuels (our per capita use is very low relative to the rest of the U.S.).</p>
<p>Except for public policy, which is driving out business (and thereby reducing our carbon footprint), the main driver for lower CO2 emissions is capitalism.  Fuels are very expensive, so the companies that are more efficient in their fuel use, emit less CO2, and wind up making more money.</p>
<p>Unfortunately for all U.S. citizens, our political masters seem to prefer the European model, i.e. tax the hell out of fuels and make manufacturing uncompetitive (vis-a-vis China &amp; India) all to achieve a lower carbon footprint.  Hello, we are already there!</p>
<p>Obviously, China and India aren&#8217;t going to shoot themselves in the foot, but our political masters seem ready, willing, and able to do so.  Thank goodness we have a media that is willing to expose the truth.  Oh I forgot, they&#8217;re not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frogg1</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10595/comment-page-1#comment-491156</link>
		<dc:creator>Frogg1</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10595#comment-491156</guid>
		<description>Wow!   What an amazing post, AJ.   I&#039;m still trying analyse and absorb all the info in that report.</description>
		<content:encoded><![CDATA[<p>Wow!   What an amazing post, AJ.   I&#8217;m still trying analyse and absorb all the info in that report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookworm Room &#187; America&#8217;s carbon footprint and the world&#8217;s oil reserves</title>
		<link>http://strata-sphere.com/blog/index.php/archives/10595/comment-page-1#comment-491154</link>
		<dc:creator>Bookworm Room &#187; America&#8217;s carbon footprint and the world&#8217;s oil reserves</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=10595#comment-491154</guid>
		<description>[...] I&#8217;ve got two quick environmental links for you today.Â  The first has to do with pollution.Â  You know that I&#8217;ve said at this blog all along that cap-and-trade is stupid, not only because it will destroy America&#8217;s economy, but because the really big up-and-coming polluters are China and India.Â  Turns out I was wrong:Â  they&#8217;re not up-and-coming; they&#8217;re here and now, as are Africa and the Gulf countries.Â  America is a pollution piker. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve got two quick environmental links for you today.Â  The first has to do with pollution.Â  You know that I&#8217;ve said at this blog all along that cap-and-trade is stupid, not only because it will destroy America&#8217;s economy, but because the really big up-and-coming polluters are China and India.Â  Turns out I was wrong:Â  they&#8217;re not up-and-coming; they&#8217;re here and now, as are Africa and the Gulf countries.Â  America is a pollution piker. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

