<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climategate Escalating, Smoking Gun Could Be 1940&#8242;s &#8216;Blip&#8217;</title>
	<atom:link href="http://strata-sphere.com/blog/index.php/archives/11685/feed" rel="self" type="application/rss+xml" />
	<link>http://strata-sphere.com/blog/index.php/archives/11685</link>
	<description>High Flying Political Debate</description>
	<lastBuildDate>Thu, 24 May 2012 20:30:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Strata-Sphere &#187; UN Decides Climategate Is Serious</title>
		<link>http://strata-sphere.com/blog/index.php/archives/11685/comment-page-1#comment-508970</link>
		<dc:creator>The Strata-Sphere &#187; UN Decides Climategate Is Serious</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=11685#comment-508970</guid>
		<description>[...] Climategate Escalating, Smoking Gun Could Be 1940â€™s â€˜Blipâ€™ [...]</description>
		<content:encoded><![CDATA[<p>[...] Climategate Escalating, Smoking Gun Could Be 1940â€™s â€˜Blipâ€™ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo</title>
		<link>http://strata-sphere.com/blog/index.php/archives/11685/comment-page-1#comment-508936</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=11685#comment-508936</guid>
		<description>&lt;blockquote&gt;The head of the UN&#039;s climate science body &lt;a href=&quot;http://news.bbc.co.uk/2/hi/science/nature/8394483.stm&quot; rel=&quot;nofollow&quot;&gt;says claims&lt;/a&gt; that UK scientists manipulated data on global warming should be investigated.

Dr Rajendra Pachauri, head of the Intergovernmental Panel on Climate Change (IPCC), said the matter could not be swept &quot;under the carpet&quot;. &lt;/blockquote&gt;I guess you canâ€™t subvert the investigation from the outside.</description>
		<content:encoded><![CDATA[<blockquote><p>The head of the UN&#8217;s climate science body <a href="http://news.bbc.co.uk/2/hi/science/nature/8394483.stm" rel="nofollow">says claims</a> that UK scientists manipulated data on global warming should be investigated.</p>
<p>Dr Rajendra Pachauri, head of the Intergovernmental Panel on Climate Change (IPCC), said the matter could not be swept &#8220;under the carpet&#8221;. </p></blockquote>
<p>I guess you canâ€™t subvert the investigation from the outside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Financial News Update &#8211; 12/03/09 NoisyRoom.net: Where liberty dwells, there is my country&#8230;</title>
		<link>http://strata-sphere.com/blog/index.php/archives/11685/comment-page-1#comment-508498</link>
		<dc:creator>&#187; Financial News Update &#8211; 12/03/09 NoisyRoom.net: Where liberty dwells, there is my country&#8230;</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=11685#comment-508498</guid>
		<description>[...] Climategate Escalating, Smoking Gun Could Be 1940â€™s â€˜Blipâ€™ [...]</description>
		<content:encoded><![CDATA[<p>[...] Climategate Escalating, Smoking Gun Could Be 1940â€™s â€˜Blipâ€™ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friends of Mark Fuhrman - A lie told often enough becomes the truth. &#187; We Love - Blogs Lucianne Loves &#38; the developing story Climategate as discussed by AJ Strata</title>
		<link>http://strata-sphere.com/blog/index.php/archives/11685/comment-page-1#comment-508495</link>
		<dc:creator>Friends of Mark Fuhrman - A lie told often enough becomes the truth. &#187; We Love - Blogs Lucianne Loves &#38; the developing story Climategate as discussed by AJ Strata</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=11685#comment-508495</guid>
		<description>[...] http://strata-sphere.com/blog/index.php/archives/11685 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://strata-sphere.com/blog/index.php/archives/11685" rel="nofollow">http://strata-sphere.com/blog/index.php/archives/11685</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dc</title>
		<link>http://strata-sphere.com/blog/index.php/archives/11685/comment-page-1#comment-508494</link>
		<dc:creator>Dc</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=11685#comment-508494</guid>
		<description>You&#039;re right AJ.  I just find it ironic â€” given all the effort on the whole rathergate memo fiasco. And also, how similar in some ways this is. There were people at the time, I recall, who insisted that there &quot;were&quot; typesetting machines at the time that &quot;could&quot; possibly do superscript, etc...and besides ...that didn&#039;t change the fact that the information was &quot;true&quot; and there were witnesses (a consensus) that it was true, and further witnesses that thought it might be, or could be true. 

 In the end, it was the fact that it was such a close match for &quot;Word&quot;, and the animated gif, that put it over the top.....if it looks like a duck, and quacks like a duck....its a duck. That and the continual drips and drabs...that it wasn&#039;t properly vetted, etc...without CBS every admitting it was a fraud.  

Now we have the duck quacking, and someone already stepping aside (M Mapes)..and awaiting the internal investigation (internal whitewash without admitting anything).  The drips and drabs are starting to come out...and he&#039;s still insisting its all nothing.  Like you said...doesn&#039;t really matter.  But, can&#039;t help noticing the irony.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right AJ.  I just find it ironic â€” given all the effort on the whole rathergate memo fiasco. And also, how similar in some ways this is. There were people at the time, I recall, who insisted that there &#8220;were&#8221; typesetting machines at the time that &#8220;could&#8221; possibly do superscript, etc&#8230;and besides &#8230;that didn&#8217;t change the fact that the information was &#8220;true&#8221; and there were witnesses (a consensus) that it was true, and further witnesses that thought it might be, or could be true. </p>
<p> In the end, it was the fact that it was such a close match for &#8220;Word&#8221;, and the animated gif, that put it over the top&#8230;..if it looks like a duck, and quacks like a duck&#8230;.its a duck. That and the continual drips and drabs&#8230;that it wasn&#8217;t properly vetted, etc&#8230;without CBS every admitting it was a fraud.  </p>
<p>Now we have the duck quacking, and someone already stepping aside (M Mapes)..and awaiting the internal investigation (internal whitewash without admitting anything).  The drips and drabs are starting to come out&#8230;and he&#8217;s still insisting its all nothing.  Like you said&#8230;doesn&#8217;t really matter.  But, can&#8217;t help noticing the irony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJStrata</title>
		<link>http://strata-sphere.com/blog/index.php/archives/11685/comment-page-1#comment-508493</link>
		<dc:creator>AJStrata</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=11685#comment-508493</guid>
		<description>Stan,

I did on one post. Please provide a link and I will!</description>
		<content:encoded><![CDATA[<p>Stan,</p>
<p>I did on one post. Please provide a link and I will!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan</title>
		<link>http://strata-sphere.com/blog/index.php/archives/11685/comment-page-1#comment-508492</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=11685#comment-508492</guid>
		<description>AJ,

I think you might want to incorporate the work that ChiefIO was done on GISSTemp.  JeffId has a link to him.  The most significant of his findings -- the oldest continuous sites show no warming trend over the last 100 years.  That&#039;s hundreds of sites around the world.  Lots of other interesting stuff, too.

I agree that a smoking gun or guns is an effective way to blow a hole in the alarmist case.  But I also think that people need to focus on the gross incompetence.  Mann obviously has been exposed as an amateur at stats and software who has bungled everything he touched.  But he&#039;s not alone.  CRU and GISS both have been exposed as amateur garbage.  So has Tom Karl and Tom Peterson&#039;s outfit.  The biggest aspect of Anthony Watts&#039; expose is not that the siting is so horrible (bad enough), but that no one was competent enough to think to check the instruments.  What a bunch of bozos!  What kind of scientist doesn&#039;t think to check and calibrate his instruments?!  Yet, NONE of them did.  Amazing.</description>
		<content:encoded><![CDATA[<p>AJ,</p>
<p>I think you might want to incorporate the work that ChiefIO was done on GISSTemp.  JeffId has a link to him.  The most significant of his findings &#8212; the oldest continuous sites show no warming trend over the last 100 years.  That&#8217;s hundreds of sites around the world.  Lots of other interesting stuff, too.</p>
<p>I agree that a smoking gun or guns is an effective way to blow a hole in the alarmist case.  But I also think that people need to focus on the gross incompetence.  Mann obviously has been exposed as an amateur at stats and software who has bungled everything he touched.  But he&#8217;s not alone.  CRU and GISS both have been exposed as amateur garbage.  So has Tom Karl and Tom Peterson&#8217;s outfit.  The biggest aspect of Anthony Watts&#8217; expose is not that the siting is so horrible (bad enough), but that no one was competent enough to think to check the instruments.  What a bunch of bozos!  What kind of scientist doesn&#8217;t think to check and calibrate his instruments?!  Yet, NONE of them did.  Amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJStrata</title>
		<link>http://strata-sphere.com/blog/index.php/archives/11685/comment-page-1#comment-508491</link>
		<dc:creator>AJStrata</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=11685#comment-508491</guid>
		<description>DC,

Charles may never come around. Honestly - who cares? Their will always be a lot of heads in the sand on this one.</description>
		<content:encoded><![CDATA[<p>DC,</p>
<p>Charles may never come around. Honestly &#8211; who cares? Their will always be a lot of heads in the sand on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dc</title>
		<link>http://strata-sphere.com/blog/index.php/archives/11685/comment-page-1#comment-508490</link>
		<dc:creator>Dc</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=11685#comment-508490</guid>
		<description>I have a feeling that Charles is going to one day be looking at an animated gif of 2 or 3 different charts showing a data (curve) that have obviously been manipulated and it&#039;s going to be very hard to deny.  But, given that he can&#039;t even admit the procedural issues that these emails point to and how bad it is (..preferring to continue to insist only that it was bad they were stolen&quot; and exposed), I would imagine he&#039;s just going to be like Dan Rather and continue to insist that the manipulation was innocent, and that while the motives behind why the chart data was altered might be in question, the story behind it is &quot;real&quot;. 

Given their behavior, it&#039;s ironic that they call people who question their tactics, motives, money, data and conclusions...science &quot;deniers&quot;.  It&#039;s further ironic that they view this all as a &quot;smear&quot; campaign, designed to cloud the issues and truth behind the science, funded by big money.  Not to mention the use of scare tactics. Pot...meet kettle.</description>
		<content:encoded><![CDATA[<p>I have a feeling that Charles is going to one day be looking at an animated gif of 2 or 3 different charts showing a data (curve) that have obviously been manipulated and it&#8217;s going to be very hard to deny.  But, given that he can&#8217;t even admit the procedural issues that these emails point to and how bad it is (..preferring to continue to insist only that it was bad they were stolen&#8221; and exposed), I would imagine he&#8217;s just going to be like Dan Rather and continue to insist that the manipulation was innocent, and that while the motives behind why the chart data was altered might be in question, the story behind it is &#8220;real&#8221;. </p>
<p>Given their behavior, it&#8217;s ironic that they call people who question their tactics, motives, money, data and conclusions&#8230;science &#8220;deniers&#8221;.  It&#8217;s further ironic that they view this all as a &#8220;smear&#8221; campaign, designed to cloud the issues and truth behind the science, funded by big money.  Not to mention the use of scare tactics. Pot&#8230;meet kettle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Strata-Sphere &#187; NASA GISS May Did Hide 1940&#8217;s Blip</title>
		<link>http://strata-sphere.com/blog/index.php/archives/11685/comment-page-1#comment-508488</link>
		<dc:creator>The Strata-Sphere &#187; NASA GISS May Did Hide 1940&#8217;s Blip</dc:creator>
		<pubDate>Thu, 03 Dec 2009 12:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=11685#comment-508488</guid>
		<description>[...] In a follow up to my previous post regarding how the cover up of the warm period seen globally in the 1930&#8217;s -1940&#8217;s is probably the best documented, easiest to grasp case of falsifying raw data to create the myth of runaway global warming (and thus man-made Â global warming) we have some news with a reminder that NASA&#8217;s GISS was already caught once trying to hide the blip: Chris Horner, a senior fellow at the Competitive Enterprise Institute, said NASA has refused for two years to provide information under the Freedom of Information Act that would show how the agency has shaped its climate data and would explain why the agency has repeatedly had to correct its data going as far back as the 1930s. [...]</description>
		<content:encoded><![CDATA[<p>[...] In a follow up to my previous post regarding how the cover up of the warm period seen globally in the 1930&#8217;s -1940&#8217;s is probably the best documented, easiest to grasp case of falsifying raw data to create the myth of runaway global warming (and thus man-made Â global warming) we have some news with a reminder that NASA&#8217;s GISS was already caught once trying to hide the blip: Chris Horner, a senior fellow at the Competitive Enterprise Institute, said NASA has refused for two years to provide information under the Freedom of Information Act that would show how the agency has shaped its climate data and would explain why the agency has repeatedly had to correct its data going as far back as the 1930s. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJStrata</title>
		<link>http://strata-sphere.com/blog/index.php/archives/11685/comment-page-1#comment-508487</link>
		<dc:creator>AJStrata</dc:creator>
		<pubDate>Thu, 03 Dec 2009 12:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=11685#comment-508487</guid>
		<description>Come on Jules, I did not get Able Danger or FISA-NSA or the Downing Street Memos right?

As to your question will it matter - yes it will because the politicians are realizing they may be standing on very shaky ground. Public opinion is turning away from the concept of AGW, the planet is cooling, and the pols don&#039;t have the first clue who is right.

So when they see something so clear as this, something even they can grasp, they will move. Once the pols run for cover it is over.</description>
		<content:encoded><![CDATA[<p>Come on Jules, I did not get Able Danger or FISA-NSA or the Downing Street Memos right?</p>
<p>As to your question will it matter &#8211; yes it will because the politicians are realizing they may be standing on very shaky ground. Public opinion is turning away from the concept of AGW, the planet is cooling, and the pols don&#8217;t have the first clue who is right.</p>
<p>So when they see something so clear as this, something even they can grasp, they will move. Once the pols run for cover it is over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary1son</title>
		<link>http://strata-sphere.com/blog/index.php/archives/11685/comment-page-1#comment-508485</link>
		<dc:creator>gary1son</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=11685#comment-508485</guid>
		<description>All Charles has to say is that CBS got this story wrong too, just like when they tried to nail Bush with fake documents.  :)</description>
		<content:encoded><![CDATA[<p>All Charles has to say is that CBS got this story wrong too, just like when they tried to nail Bush with fake documents.  <img src='http://strata-sphere.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules Roy</title>
		<link>http://strata-sphere.com/blog/index.php/archives/11685/comment-page-1#comment-508404</link>
		<dc:creator>Jules Roy</dc:creator>
		<pubDate>Thu, 03 Dec 2009 06:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=11685#comment-508404</guid>
		<description>Charles Johnson: &lt;i&gt;&quot; the CRU theft was a criminal attempt to sabotage the Copenhagen climate summit, and the entire right wing blogosphere is complicit in the crime.&quot;&lt;/i&gt;

How does it feel to be complicit in a crime? Ha!

Actually, this is one of the few issues I think you&#039;ve got right. (Your coverage has been very informative too)

As for the 1940 blip even if it is a &#039;smoking gun&#039; will it matter &lt;i&gt;politically speaking&lt;/i&gt; if it never gets reported by the MSM?  The major US media have largely ignored it. The French media have said nothing. Only a couple of known conservative Canadian papers are reporting it. Just last night the BBC had another report on the urgency of stopping global warming. Obama is still going to Copenhagen. I don&#039;t think anything is going to change.</description>
		<content:encoded><![CDATA[<p>Charles Johnson: <i>&#8221; the CRU theft was a criminal attempt to sabotage the Copenhagen climate summit, and the entire right wing blogosphere is complicit in the crime.&#8221;</i></p>
<p>How does it feel to be complicit in a crime? Ha!</p>
<p>Actually, this is one of the few issues I think you&#8217;ve got right. (Your coverage has been very informative too)</p>
<p>As for the 1940 blip even if it is a &#8216;smoking gun&#8217; will it matter <i>politically speaking</i> if it never gets reported by the MSM?  The major US media have largely ignored it. The French media have said nothing. Only a couple of known conservative Canadian papers are reporting it. Just last night the BBC had another report on the urgency of stopping global warming. Obama is still going to Copenhagen. I don&#8217;t think anything is going to change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

