<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stunning: NASA GISS Admits No Evidence of AGW In The US, Won&#8217;t Be For Decades!</title>
	<atom:link href="http://strata-sphere.com/blog/index.php/archives/12532/feed" rel="self" type="application/rss+xml" />
	<link>http://strata-sphere.com/blog/index.php/archives/12532</link>
	<description>High Flying Political Debate</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Strata-Sphere &#187; Live Blogging EPA Senate Hearings</title>
		<link>http://strata-sphere.com/blog/index.php/archives/12532/comment-page-2#comment-511941</link>
		<dc:creator>The Strata-Sphere &#187; Live Blogging EPA Senate Hearings</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=12532#comment-511941</guid>
		<description>[...] noting US action alone will not impact CO2 levels. But moreover, NASA GISS is on record noting that THERE IS NO AGW detected in America. If the Dems and EPA are going to use US government agencies as their guidance, then they better [...]</description>
		<content:encoded><![CDATA[<p>[...] noting US action alone will not impact CO2 levels. But moreover, NASA GISS is on record noting that THERE IS NO AGW detected in America. If the Dems and EPA are going to use US government agencies as their guidance, then they better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Strata-Sphere &#187; Tarnished Head Of CRU Admits Current Warming Not Historic</title>
		<link>http://strata-sphere.com/blog/index.php/archives/12532/comment-page-2#comment-511701</link>
		<dc:creator>The Strata-Sphere &#187; Tarnished Head Of CRU Admits Current Warming Not Historic</dc:creator>
		<pubDate>Sun, 14 Feb 2010 14:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=12532#comment-511701</guid>
		<description>[...] My, my &#8211; unsettled science. Whodathunkit! And Jones admits this is a global warm period, not isolated to only some regions (like today&#8217;s warming,Â which is not really global and has not been detected in North America). [...]</description>
		<content:encoded><![CDATA[<p>[...] My, my &#8211; unsettled science. Whodathunkit! And Jones admits this is a global warm period, not isolated to only some regions (like today&#8217;s warming,Â which is not really global and has not been detected in North America). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Strata-Sphere &#187; The Mythical Global Warming</title>
		<link>http://strata-sphere.com/blog/index.php/archives/12532/comment-page-2#comment-511629</link>
		<dc:creator>The Strata-Sphere &#187; The Mythical Global Warming</dc:creator>
		<pubDate>Fri, 12 Feb 2010 00:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=12532#comment-511629</guid>
		<description>[...] here &#8211; global or otherwise. Which is probably why NASA GISS has been telling the news media there is no sign of global warming in the US and it will not show up (if it ever does) for 3-4 decades to [...]</description>
		<content:encoded><![CDATA[<p>[...] here &#8211; global or otherwise. Which is probably why NASA GISS has been telling the news media there is no sign of global warming in the US and it will not show up (if it ever does) for 3-4 decades to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuch</title>
		<link>http://strata-sphere.com/blog/index.php/archives/12532/comment-page-2#comment-511384</link>
		<dc:creator>zuch</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=12532#comment-511384</guid>
		<description>&lt;i&gt;There is no evidence of CO2 driven global warming in any of the US temp data ...&lt;/i&gt;

You mean an [old] model &lt;i&gt;underestimates&lt;/i&gt; the warming observed in the U.S.:  &quot;The annual U.S. mean changes are still large compared to any CO2 effect.&quot;

It says later:

&quot;And sadly, the global (not the U.S.) data now available showed that the model, if anything, was underestimating the effect.&quot;

No data set by itself will show CO2 warming, just warming, period.  The various models predict a certain effect which is matched with the observed results.  If the results are bigger than predicted, this may mean the [old] model needs tweaking, but this is not evidence of &lt;i&gt;no&lt;/i&gt; CO2 effect.

&lt;i&gt;Whatâ€™s more, they do not expect to see any evidence of AGW in the US for 2-4 more decades!&lt;/i&gt;

They would have (in the global data, not U.S. data), with the old model.  That they&#039;re seeing something now is not evidence of no effect.

Cheers,</description>
		<content:encoded><![CDATA[<p><i>There is no evidence of CO2 driven global warming in any of the US temp data &#8230;</i></p>
<p>You mean an [old] model <i>underestimates</i> the warming observed in the U.S.:  &#8220;The annual U.S. mean changes are still large compared to any CO2 effect.&#8221;</p>
<p>It says later:</p>
<p>&#8220;And sadly, the global (not the U.S.) data now available showed that the model, if anything, was underestimating the effect.&#8221;</p>
<p>No data set by itself will show CO2 warming, just warming, period.  The various models predict a certain effect which is matched with the observed results.  If the results are bigger than predicted, this may mean the [old] model needs tweaking, but this is not evidence of <i>no</i> CO2 effect.</p>
<p><i>Whatâ€™s more, they do not expect to see any evidence of AGW in the US for 2-4 more decades!</i></p>
<p>They would have (in the global data, not U.S. data), with the old model.  That they&#8217;re seeing something now is not evidence of no effect.</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Strata-Sphere &#187; The End Of The Global Warming Madness</title>
		<link>http://strata-sphere.com/blog/index.php/archives/12532/comment-page-2#comment-511273</link>
		<dc:creator>The Strata-Sphere &#187; The End Of The Global Warming Madness</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=12532#comment-511273</guid>
		<description>[...] of emails from NASA GISS, which openly admit (to the brain dead press no less) there is NO SIGN of global warming in the United States of America. None. The best these alarmists can claim is it should show up in 20-40 years! It is not here now, [...]</description>
		<content:encoded><![CDATA[<p>[...] of emails from NASA GISS, which openly admit (to the brain dead press no less) there is NO SIGN of global warming in the United States of America. None. The best these alarmists can claim is it should show up in 20-40 years! It is not here now, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grumpyguy</title>
		<link>http://strata-sphere.com/blog/index.php/archives/12532/comment-page-2#comment-511128</link>
		<dc:creator>grumpyguy</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=12532#comment-511128</guid>
		<description>AJ,

Didn&#039;t GISS just this week say that the southern hemisphere experienced the hottest year ever in 2009?

I guess if they can&#039;t find it here then.... : )</description>
		<content:encoded><![CDATA[<p>AJ,</p>
<p>Didn&#8217;t GISS just this week say that the southern hemisphere experienced the hottest year ever in 2009?</p>
<p>I guess if they can&#8217;t find it here then&#8230;. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinocrat &#187; Blog Archive &#187; No regard at all for facts in the AGW scam</title>
		<link>http://strata-sphere.com/blog/index.php/archives/12532/comment-page-2#comment-511123</link>
		<dc:creator>Dinocrat &#187; Blog Archive &#187; No regard at all for facts in the AGW scam</dc:creator>
		<pubDate>Sun, 24 Jan 2010 16:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=12532#comment-511123</guid>
		<description>[...] when money gets too short to fund such nutty extravagances. In other news, there is apparently no good statistical data supporting meaningful warming in the US over the past century. But party on if you [...]</description>
		<content:encoded><![CDATA[<p>[...] when money gets too short to fund such nutty extravagances. In other news, there is apparently no good statistical data supporting meaningful warming in the US over the past century. But party on if you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo</title>
		<link>http://strata-sphere.com/blog/index.php/archives/12532/comment-page-1#comment-511121</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Sun, 24 Jan 2010 14:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=12532#comment-511121</guid>
		<description>&lt;blockquote&gt;The &lt;a href=&quot;http://www.dailymail.co.uk/news/article-1245636/Glacier-scientists-says-knew-data-verified.html#ixzz0dXaEaiAI&quot; rel=&quot;nofollow&quot;&gt;scientist&lt;/a&gt; behind the bogus claim in a Nobel Prize-winning UN report that Himalayan glaciers will have melted by 2035 last night admitted &lt;strong&gt;it was included purely to put political pressure on world leaders&lt;/strong&gt;.

Dr Murari Lal also said he was well aware the statement, in the 2007 report by the Intergovernmental Panel on Climate Change (IPCC), did not rest on peer-reviewed scientific research.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>The <a href="http://www.dailymail.co.uk/news/article-1245636/Glacier-scientists-says-knew-data-verified.html#ixzz0dXaEaiAI" rel="nofollow">scientist</a> behind the bogus claim in a Nobel Prize-winning UN report that Himalayan glaciers will have melted by 2035 last night admitted <strong>it was included purely to put political pressure on world leaders</strong>.</p>
<p>Dr Murari Lal also said he was well aware the statement, in the 2007 report by the Intergovernmental Panel on Climate Change (IPCC), did not rest on peer-reviewed scientific research.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdcougar</title>
		<link>http://strata-sphere.com/blog/index.php/archives/12532/comment-page-1#comment-511120</link>
		<dc:creator>sdcougar</dc:creator>
		<pubDate>Sun, 24 Jan 2010 05:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=12532#comment-511120</guid>
		<description>Merlin wrote, &quot;Global Warming is utter b.s. The evidence keeps piling up and yet we hear nothing in the press.&quot;

Yes, esp. for PeeB.S., silence is golden-- Except when it comes to out and out propaganda.  In the lead up to Copenhagen, on the PBS Newshour Margaret Warner interviewed the UN&#039;s de Boer and she stated [18 September NewsHour] that &quot;this huge team of scientists from all over the globe issued these unanimous warnings about the really extreme danger to the planet.â€

But not a word has been heard about Glaciergate now that 2035 has been shown as a sham, and Climategate was only grudgingly noticed long after the event.

Now PBS, as an agent of Minitrue, certainly subscribes to the Newspeak of AGW. But if enough of us would complain about their coverage, I believe that they would have to change a bit.

We need to send them articles like this.

Here is the link to Newshour feedback:
http://www.pbs.org/newshour/letters.html

email: onlineda@newshour.org 

And link to the PBS Ombudsman:
http://www.pbs.org/ombudsman/feedback.html</description>
		<content:encoded><![CDATA[<p>Merlin wrote, &#8220;Global Warming is utter b.s. The evidence keeps piling up and yet we hear nothing in the press.&#8221;</p>
<p>Yes, esp. for PeeB.S., silence is golden&#8211; Except when it comes to out and out propaganda.  In the lead up to Copenhagen, on the PBS Newshour Margaret Warner interviewed the UN&#8217;s de Boer and she stated [18 September NewsHour] that &#8220;this huge team of scientists from all over the globe issued these unanimous warnings about the really extreme danger to the planet.â€</p>
<p>But not a word has been heard about Glaciergate now that 2035 has been shown as a sham, and Climategate was only grudgingly noticed long after the event.</p>
<p>Now PBS, as an agent of Minitrue, certainly subscribes to the Newspeak of AGW. But if enough of us would complain about their coverage, I believe that they would have to change a bit.</p>
<p>We need to send them articles like this.</p>
<p>Here is the link to Newshour feedback:<br />
<a href="http://www.pbs.org/newshour/letters.html" rel="nofollow">http://www.pbs.org/newshour/letters.html</a></p>
<p>email: <a href="mailto:onlineda@newshour.org">onlineda@newshour.org</a> </p>
<p>And link to the PBS Ombudsman:<br />
<a href="http://www.pbs.org/ombudsman/feedback.html" rel="nofollow">http://www.pbs.org/ombudsman/feedback.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stunning: NASA GISS Admits No Evidence of AGW In The US, Wonâ€™t Be For Decades! &#171; The Right Cup of Tea</title>
		<link>http://strata-sphere.com/blog/index.php/archives/12532/comment-page-1#comment-511118</link>
		<dc:creator>Stunning: NASA GISS Admits No Evidence of AGW In The US, Wonâ€™t Be For Decades! &#171; The Right Cup of Tea</dc:creator>
		<pubDate>Sun, 24 Jan 2010 00:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=12532#comment-511118</guid>
		<description>[...] link: The Strata-Sphere Â» Stunning: NASA GISS Admits No Evidence of AGW In The US, Wonâ€™t Be For Decades... [...]</description>
		<content:encoded><![CDATA[<p>[...] link: The Strata-Sphere Â» Stunning: NASA GISS Admits No Evidence of AGW In The US, Wonâ€™t Be For Decades&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Global Warming news - Page 17 - theBubbler</title>
		<link>http://strata-sphere.com/blog/index.php/archives/12532/comment-page-1#comment-511115</link>
		<dc:creator>Latest Global Warming news - Page 17 - theBubbler</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=12532#comment-511115</guid>
		<description>[...] news? NASA says that there is no evidence of man-made global warming. This is from a 2007 memo.   The Strata-Sphere Stunning: NASA GISS Admits No Evidence of AGW In The US, Won&#8217;t Be For Decade...  Dodgy GISS temperature records exposed: the US Climategate? &#8211; Telegraph Blogs  James Hansen: [...]</description>
		<content:encoded><![CDATA[<p>[...] news? NASA says that there is no evidence of man-made global warming. This is from a 2007 memo.   The Strata-Sphere Stunning: NASA GISS Admits No Evidence of AGW In The US, Won&#8217;t Be For Decade&#8230;  Dodgy GISS temperature records exposed: the US Climategate? &#8211; Telegraph Blogs  James Hansen: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate4</title>
		<link>http://strata-sphere.com/blog/index.php/archives/12532/comment-page-1#comment-511112</link>
		<dc:creator>Kate4</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=12532#comment-511112</guid>
		<description>THE UK is investigating the CRU tapes.  There are direct email links in this article to the committee members. If you have time you could let them hear from you. Tell them we are watching with interest.

http://blogs.telegraph.co.uk/news/jamesdelingpole/100023449/wow-uk-parliamentary-investigation-into-climategate-may-not-be-a-whitewash/

Here&#039;s a direct link to the names of investigators.
http://bishophill.squarespace.com/blog/2010/1/22/whos-on-the-select-committee.html?lastPage=true</description>
		<content:encoded><![CDATA[<p>THE UK is investigating the CRU tapes.  There are direct email links in this article to the committee members. If you have time you could let them hear from you. Tell them we are watching with interest.</p>
<p><a href="http://blogs.telegraph.co.uk/news/jamesdelingpole/100023449/wow-uk-parliamentary-investigation-into-climategate-may-not-be-a-whitewash/" rel="nofollow">http://blogs.telegraph.co.uk/news/jamesdelingpole/100023449/wow-uk-parliamentary-investigation-into-climategate-may-not-be-a-whitewash/</a></p>
<p>Here&#8217;s a direct link to the names of investigators.<br />
<a href="http://bishophill.squarespace.com/blog/2010/1/22/whos-on-the-select-committee.html?lastPage=true" rel="nofollow">http://bishophill.squarespace.com/blog/2010/1/22/whos-on-the-select-committee.html?lastPage=true</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brutally Honest</title>
		<link>http://strata-sphere.com/blog/index.php/archives/12532/comment-page-1#comment-511111</link>
		<dc:creator>Brutally Honest</dc:creator>
		<pubDate>Sat, 23 Jan 2010 15:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=12532#comment-511111</guid>
		<description>&lt;strong&gt;Are the folks at NOAA and NASA global warming co-conspirators?...&lt;/strong&gt;

Marc Sheppard at American Thinker is clearly suggesting that the answer is yes: Just months after the Climategate scandal broke, a new study has uncovered compelling evidence that our governmentâ€™s principal climate centers have also been manipulating w...</description>
		<content:encoded><![CDATA[<p><strong>Are the folks at NOAA and NASA global warming co-conspirators?&#8230;</strong></p>
<p>Marc Sheppard at American Thinker is clearly suggesting that the answer is yes: Just months after the Climategate scandal broke, a new study has uncovered compelling evidence that our governmentâ€™s principal climate centers have also been manipulating w&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadMichaelJohn</title>
		<link>http://strata-sphere.com/blog/index.php/archives/12532/comment-page-1#comment-511107</link>
		<dc:creator>MadMichaelJohn</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=12532#comment-511107</guid>
		<description>A likely cause could be contrails, but that seemed to work the other way around in the week after 9-11. CO2 actually gets lost in the background of water vapor and has a very narrow absorption band to it. 
And we look to be entering a Maunder Minimum period, which would cloak any AGW for the next 30 years at least. Hell AGW could turn out to be a good thing. 
Over the Pacific soot looks to be trumping CO2. Would it not be a hoot, if soot turned out to be the best and cheapest way to address AGW ! 
?Burn more coal and DON&#039;T scrub the unburned carbon out of it?</description>
		<content:encoded><![CDATA[<p>A likely cause could be contrails, but that seemed to work the other way around in the week after 9-11. CO2 actually gets lost in the background of water vapor and has a very narrow absorption band to it.<br />
And we look to be entering a Maunder Minimum period, which would cloak any AGW for the next 30 years at least. Hell AGW could turn out to be a good thing.<br />
Over the Pacific soot looks to be trumping CO2. Would it not be a hoot, if soot turned out to be the best and cheapest way to address AGW !<br />
?Burn more coal and DON&#8217;T scrub the unburned carbon out of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Links To Visit &#8211; 01/22/10 NoisyRoom.net: Where liberty dwells, there is my country&#8230;</title>
		<link>http://strata-sphere.com/blog/index.php/archives/12532/comment-page-1#comment-511101</link>
		<dc:creator>&#187; Links To Visit &#8211; 01/22/10 NoisyRoom.net: Where liberty dwells, there is my country&#8230;</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=12532#comment-511101</guid>
		<description>[...] The Strata-Sphere &#8211; Stunning: NASA GISS Admits No Evidence of AGW In The US, Wonâ€™t Be For Decades! [...]</description>
		<content:encoded><![CDATA[<p>[...] The Strata-Sphere &#8211; Stunning: NASA GISS Admits No Evidence of AGW In The US, Wonâ€™t Be For Decades! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

