<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Crashing And Burning In Polls, On Self Image &#8211; Updated!</title>
	<atom:link href="http://strata-sphere.com/blog/index.php/archives/5908/feed" rel="self" type="application/rss+xml" />
	<link>http://strata-sphere.com/blog/index.php/archives/5908</link>
	<description>High Flying Political Debate</description>
	<lastBuildDate>Fri, 25 May 2012 21:06:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: It&#8217;s Over, It&#8217;s O O O O ver, It&#8217;s Obamover &#171; docweaselblog</title>
		<link>http://strata-sphere.com/blog/index.php/archives/5908/comment-page-1#comment-384065</link>
		<dc:creator>It&#8217;s Over, It&#8217;s O O O O ver, It&#8217;s Obamover &#171; docweaselblog</dc:creator>
		<pubDate>Tue, 16 Sep 2008 21:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=5908#comment-384065</guid>
		<description>[...] came and passed away, Hardly seemed to last a day But it&#8217;s over and what can I do? Music playin&#8217; in the air, Silence on a darkened stair [...]</description>
		<content:encoded><![CDATA[<p>[...] came and passed away, Hardly seemed to last a day But it&#8217;s over and what can I do? Music playin&#8217; in the air, Silence on a darkened stair [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Strata-Sphere &#187; In Race For The Middle Of America McCain/Palin Scoring Big</title>
		<link>http://strata-sphere.com/blog/index.php/archives/5908/comment-page-1#comment-380086</link>
		<dc:creator>The Strata-Sphere &#187; In Race For The Middle Of America McCain/Palin Scoring Big</dc:creator>
		<pubDate>Tue, 09 Sep 2008 12:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=5908#comment-380086</guid>
		<description>[...] story. A 12% shift in independents in a month is huge. As noted yesterday, the ABC News poll showed a 20% shift in women towards McCain/Palin. The internals are foretelling a story yet to come [...]</description>
		<content:encoded><![CDATA[<p>[...] story. A 12% shift in independents in a month is huge. As noted yesterday, the ABC News poll showed a 20% shift in women towards McCain/Palin. The internals are foretelling a story yet to come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarbaraS</title>
		<link>http://strata-sphere.com/blog/index.php/archives/5908/comment-page-1#comment-379908</link>
		<dc:creator>BarbaraS</dc:creator>
		<pubDate>Tue, 09 Sep 2008 05:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=5908#comment-379908</guid>
		<description>Does anyone know if Obama can drop Biden and re[place him with  Clinton as his VP at this late date?</description>
		<content:encoded><![CDATA[<p>Does anyone know if Obama can drop Biden and re[place him with  Clinton as his VP at this late date?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The McCain Bounce Continues : Stop The ACLU</title>
		<link>http://strata-sphere.com/blog/index.php/archives/5908/comment-page-1#comment-379902</link>
		<dc:creator>The McCain Bounce Continues : Stop The ACLU</dc:creator>
		<pubDate>Tue, 09 Sep 2008 04:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=5908#comment-379902</guid>
		<description>[...] AJ Strata has much more. [...]</description>
		<content:encoded><![CDATA[<p>[...] AJ Strata has much more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dc</title>
		<link>http://strata-sphere.com/blog/index.php/archives/5908/comment-page-1#comment-379897</link>
		<dc:creator>Dc</dc:creator>
		<pubDate>Tue, 09 Sep 2008 03:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=5908#comment-379897</guid>
		<description>Never underestimate a man (Obama) who&#039;s had nearly every political opponent he&#039;s ever faced thrown out or buried on technical/legal issues. Obama was not &quot;nominated&quot; by the people.  He did not have enough votes for that. He was appointed...by the DNC national committee. 

His first political office...was gained by having the woman who offered him her legislative seat up, (she was going to congress), who changed her mind and came back...only to see Obama refuse to step down, THEN have HER thrown out on a technical issue involving her petition.

He makes the Clinton&#039;s look tame.</description>
		<content:encoded><![CDATA[<p>Never underestimate a man (Obama) who&#8217;s had nearly every political opponent he&#8217;s ever faced thrown out or buried on technical/legal issues. Obama was not &#8220;nominated&#8221; by the people.  He did not have enough votes for that. He was appointed&#8230;by the DNC national committee. </p>
<p>His first political office&#8230;was gained by having the woman who offered him her legislative seat up, (she was going to congress), who changed her mind and came back&#8230;only to see Obama refuse to step down, THEN have HER thrown out on a technical issue involving her petition.</p>
<p>He makes the Clinton&#8217;s look tame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkN</title>
		<link>http://strata-sphere.com/blog/index.php/archives/5908/comment-page-1#comment-379763</link>
		<dc:creator>MarkN</dc:creator>
		<pubDate>Tue, 09 Sep 2008 01:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=5908#comment-379763</guid>
		<description>The CO number is more than likely affected by the Dem convention in Denver. The Florida numbers make me scratch my head as well as the Ohio numbers. Although the Pennsylvania numbers confirm the Ohio numbers. 

Rasmussen takes into account leaners based on robo-calling as well as party affiliation. The party affiliation numbers were much closer in August that in July. 5.7% vs. 7.6%. I&#039;m just waiting for the September numbers given the gutter media and the Palin effect. If they get down to 3% difference, then Rasmussen&#039;s polls will show a big improvement for McCain. 

The biggest poll I&#039;ve seen today is the one of who is more qualified to be President. Obama or Palin. Obama wins 48-44 with 8% saying about equal. Can you say landslide. I thought Palin was running for VP. Obama should crush her in such a poll. It makes McCain look head and shoulders above Obama. 

I still think the economy is everything this election. McCain needs to come out in favor of making the Bush tax cuts permanent as well as allowing the drilling moratorium to expire to flip the economic issue.</description>
		<content:encoded><![CDATA[<p>The CO number is more than likely affected by the Dem convention in Denver. The Florida numbers make me scratch my head as well as the Ohio numbers. Although the Pennsylvania numbers confirm the Ohio numbers. </p>
<p>Rasmussen takes into account leaners based on robo-calling as well as party affiliation. The party affiliation numbers were much closer in August that in July. 5.7% vs. 7.6%. I&#8217;m just waiting for the September numbers given the gutter media and the Palin effect. If they get down to 3% difference, then Rasmussen&#8217;s polls will show a big improvement for McCain. </p>
<p>The biggest poll I&#8217;ve seen today is the one of who is more qualified to be President. Obama or Palin. Obama wins 48-44 with 8% saying about equal. Can you say landslide. I thought Palin was running for VP. Obama should crush her in such a poll. It makes McCain look head and shoulders above Obama. </p>
<p>I still think the economy is everything this election. McCain needs to come out in favor of making the Bush tax cuts permanent as well as allowing the drilling moratorium to expire to flip the economic issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RattlerGator</title>
		<link>http://strata-sphere.com/blog/index.php/archives/5908/comment-page-1#comment-379761</link>
		<dc:creator>RattlerGator</dc:creator>
		<pubDate>Tue, 09 Sep 2008 01:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=5908#comment-379761</guid>
		<description>There&#039;s no way that Florida poll is accurate. McCain clearly leads here. Here is where I suspect the problem is: &quot;While McCain leads 56% to 39% among white voters in Florida, Obama leads 63% to 32% among Hispanic voters.&quot; That Hispanic number, my friends, is virtually impossible. I&#039;m not sure there&#039;s one large county in this state where they could poll and get those kinds of Hispanic numbers for Obama.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no way that Florida poll is accurate. McCain clearly leads here. Here is where I suspect the problem is: &#8220;While McCain leads 56% to 39% among white voters in Florida, Obama leads 63% to 32% among Hispanic voters.&#8221; That Hispanic number, my friends, is virtually impossible. I&#8217;m not sure there&#8217;s one large county in this state where they could poll and get those kinds of Hispanic numbers for Obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://strata-sphere.com/blog/index.php/archives/5908/comment-page-1#comment-379759</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Tue, 09 Sep 2008 00:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=5908#comment-379759</guid>
		<description>::grin::  His feet are really going to be sore when McCain fires back with the ad of Obama and Biden voting for the bridge to nowhere, not once but twice.  There was an amendment offered to take the funds and send them to Katrina victims.  Obama and Biden voted again for the bridge to nowhere.</description>
		<content:encoded><![CDATA[<p>::grin::  His feet are really going to be sore when McCain fires back with the ad of Obama and Biden voting for the bridge to nowhere, not once but twice.  There was an amendment offered to take the funds and send them to Katrina victims.  Obama and Biden voted again for the bridge to nowhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dc</title>
		<link>http://strata-sphere.com/blog/index.php/archives/5908/comment-page-1#comment-379758</link>
		<dc:creator>Dc</dc:creator>
		<pubDate>Tue, 09 Sep 2008 00:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=5908#comment-379758</guid>
		<description>You left out the biggest stones tossed in the glass house AJ. According to Allah Pundant, both Obama and Biden voted for the bridge to nowhere.

HA...Sue beat me to it.

</description>
		<content:encoded><![CDATA[<p>You left out the biggest stones tossed in the glass house AJ. According to Allah Pundant, both Obama and Biden voted for the bridge to nowhere.</p>
<p>HA&#8230;Sue beat me to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJStrata</title>
		<link>http://strata-sphere.com/blog/index.php/archives/5908/comment-page-1#comment-379757</link>
		<dc:creator>AJStrata</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=5908#comment-379757</guid>
		<description>For some dumb reason the Obama campaign keeps picking issues that simply rebound on him! It&#039;s like they cannot stop shooting Obama in the feet????</description>
		<content:encoded><![CDATA[<p>For some dumb reason the Obama campaign keeps picking issues that simply rebound on him! It&#8217;s like they cannot stop shooting Obama in the feet????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://strata-sphere.com/blog/index.php/archives/5908/comment-page-1#comment-379756</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://strata-sphere.com/blog/?p=5908#comment-379756</guid>
		<description>AJ,

It&#039;s even better than all of this.  Obama and Biden voted for the Bridge to Nowhere.</description>
		<content:encoded><![CDATA[<p>AJ,</p>
<p>It&#8217;s even better than all of this.  Obama and Biden voted for the Bridge to Nowhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

